General |
---|
|
Design |
---|
Dimension (HxWxD, mm) | 146.7 x 71.5 x 7.8 mm |
---|
Weight | 172 g |
---|
Colors | Blue, Purple, Midnight, Red, Starlight |
---|
Build Material | Back: Gorilla Glass, Frame: Aluminum |
---|
IP Rating | IP68 |
---|
Water Resistance | Yes, 6 m upto 30 min |
---|
Dust Resistant | Yes |
---|
|
Display |
---|
Display Type | Super Retina XDR OLED |
---|
Display Size | 6.1 inches |
---|
Screen Resolution | 1170×2532 pixels |
---|
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
---|
Pixel Density | 460 ppi |
---|
Aspect Ratio | 19.5:9 |
---|
Refresh Rate | 60 Hz |
---|
Brightness | 1200 Nits Maximum (HDR), 800 Nits Maximum (typical) |
---|
HDR 10 / HDR+ Support | Yes, HDR 10 |
---|
Notch | Yes |
---|
Screen To Body Ratio | 86.89% |
---|
Glass Type | Ceramic Shield glass |
---|
Display Features | HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 contrast ratio (typical), Oleophobic coating, Support for display of multiple languages and characters simultaneously |
---|
|
Memory |
---|
Card Slot | No |
---|
Inbuilt Storage | 128 GB |
---|
RAM | 6 GB |
---|
Storage Type | NVMe |
---|
RAM Type | LPDDR4X |
---|
Expandable Storage | No |
---|
|
Technical |
---|
Chipset | Apple A15 Bionic |
---|
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
---|
Architecture | 64 bit |
---|
Fabrication | 5 nm |
---|
GPU | Apple GPU (5-core graphics) |
---|
AnTuTu Score | 817129 (v9) |
---|
Geekbench Score | Single-core: 1754, Multi-core: 4779 |
---|
|
Network & Connectivity |
---|
SIM 1 | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS, EDGES |
---|
SIM 2 | 5G Bands, 4G Bands, 3G Bands, 2G Bands, GPRS, EDGE |
---|
Network Support | 2G, 3G, 4G, 5G |
---|
5G Bands | FDD (N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30), TDD (N38 / N40 / N77 / N78 / N79) |
---|
VoLTE | Yes |
---|
Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
---|
Wifi Features | Mobile Hotspot, Wi-Fi Direct, Wi-Fi Calling |
---|
Bluetooth | v5.3, A2DP, LE |
---|
USB | Lightning Port |
---|
GPS | Beidou, Galileo, Glonass, QZSS, GPS |
---|
USB Features | USB Charging, USB on-the-go |
---|
NFC | Yes |
---|
SAR Value | SAR: 1.15 W/kg (head), 1.16 W/kg (body); SAR EU: 0.98 W/kg (head), 0.98 W/kg (body) |
---|
|
Software |
---|
|
Camera |
---|
Rear Camera | 12 MP [f/1.5, 26mm (main), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS], 12 MP [f/2.4, 13mm, 120˚ (ultrawide)] |
---|
Flash | Dual-LED dual-tone flash |
---|
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Dual Pixel autofocus, Smart HDR 4, Portrait mode with advanced bokeh and Depth Control, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo Geotagging, Deep Fusion |
---|
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, QuickTake video, Sensor-shift OIS, 2x optical zoom out, Digital zoom up to 3x, True Tone flash, Cinematic video stabilisation (4K, 1080p and 720p), Playback zoom, Slow-motion, HDR, Dolby Vision HDR (up to 4k@60fps), Night Time-Lapse, Action Mode, Audio Zoom, Cinematic mode (4K HDR@30fps), Stereo recording |
---|
Front Camera | 12 MP, f/1.9 (TrueDepth), 23mm (wide), 1/3.6" |
---|
Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS, Cinematic mode (4K@30fps), Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video, Cinematic video stabilisation (4K, 1080p and 720p) |
---|
Front Camera Features | Retina Flash, PDAF, SL 3D (depth/biometrics sensor) |
---|
|
Battery |
---|
|
Sensors |
---|
Fingerprint Sensor | No |
---|
Other Sensors | Geomagnetic Sensor, Proximity Sensor, Barometer, Face ID, High dynamic range gyro, High-g accelerometer, Dual ambient light sensors |
---|
|
Multimedia |
---|
FM Radio | No |
---|
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, AAC, MP3, Apple Lossless, FLAC |
---|
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG, 4K HDR AirPlay |
---|
3.5mm Headphone Jack | No |
---|
Stereo Speakers | Yes |
---|
Audio Features | Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio playback |
---|
|