Redmi Note 11 (4GB RAM + 64GB)
- This product is available at Amazon.in, Flipkart, Amazon.es, Amazon.com, Amazon.fr, Amazon.it, Amazon.co.uk.
- At amazon.es you can purchase Xiaomi Redmi Note 11 Smartphone 6.43" FHD + DotDisplay, 90Hz FHD+ AMOLED DotDisplay, 50MP Al Quad camer, 5000mAh (typ) batería, Dual-SIM 4G 64GB Twilight Blue [Versión Global] for only €144.95 , which is 99% less than the cost in Flipkart (Rs. 12,350).
- The lowest price of Redmi Note 11 (Space Black, 64 GB) was obtained on October 31, 2024 11:57 am.
₹17,999 Original price was: ₹17,999.₹11,999Current price is: ₹11,999.
Best deal at: Amazon.in
Buy for best price Last Amazon price update was: October 31, 2024 11:57 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
Add to wishlistAdded to wishlistRemoved from wishlist 0
Tags: 4G Phones, Redmi Phones
Redmi Note 11 (4GB RAM + 64GB)
₹17,999 Original price was: ₹17,999.₹11,999Current price is: ₹11,999.
Additional information
Specification: Redmi Note 11 (4GB RAM + 64GB)
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Price History
-