Samsung Galaxy Z Flip 5 (256GB)
View Other Variants
8GB RAM + 512GB STORAGE
Key Specs:
- Single Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Snapdragon 8 Gen 2, Octa Core, 3.2 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 3700 mAh Battery with 25W Fast Charging
- 6.7 inches, 1080 x 2640 px, 120 Hz Display with Punch Hole
- Foldable Display, Dual Display
- 12 MP + 12 MP Dual Rear & 10 MP Front Camera
- Memory Card Not Supported
₹84,375 Original price was: ₹84,375.₹67,500Current price is: ₹67,500.
Price history for SAMSUNG Galaxy Z Flip 5 Cell Phone, Factory Unlocked Android Smartphone, 256GB, Compact, Foldable Design, One-Hand Control, Best Selfie Capture, Full Cover Screen, US Version, 2023, Graphite | |
---|---|
Latest updates:
|
|
₹84,375 Original price was: ₹84,375.₹67,500Current price is: ₹67,500.
Additional information
Specification: Samsung Galaxy Z Flip 5 (256GB)
General | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Network & Connectivity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||||
|
Price History
Price history for SAMSUNG Galaxy Z Flip 5 Cell Phone, Factory Unlocked Android Smartphone, 256GB, Compact, Foldable Design, One-Hand Control, Best Selfie Capture, Full Cover Screen, US Version, 2023, Graphite | |
---|---|
Latest updates:
|
|